AAM Consulting - International Business Unit
AAM Consulting was founded in 1994 in Hungary, and since then we have implemented over 2500 projects successfully. We are also active internationally and have managed over 100 projects of different scale in Europe, Africa, America, the Caucasus and Central Asia. These projects are funded by international donors such as the EU, the World Bank, EBRD or UNICEF. AAM has supported clients in several sectors, aiming development and improvement of public administration, establishing efficient, transparent and rational organizational operation.
Such projects are implemented by the International Business Unit (IBU) of AAM located at the headquarters in Budapest, Hungary. IBU’s success is supported by the professional experience and the strategic and solution-oriented thinking of our colleagues, and the broad and reliable industry know-how and experience possessed by our freelance experts. Our skills, experience and competence guarantee that AAM is able to create genuine added value for project beneficiaries all around the world.
Management
Gábor KORNAI, Dr.
President
Andrea VÁRDA
Managing Partner, Head of International Business Unit
PROJECT TITLE | DONOR | BENEFICIARY | COMPLETION PERIOD |
---|---|---|---|
Albania Design a web-based system of the Environmental Information System | World Bank | Ministry of Environment, Forest and Water Administration | 2012 |
Azerbaijan Upgrading and modernizing court web portal | World Bank | Ministry of Justice | 2015-2016 |
Albania Support and Expansion of the Treasury System | ADA (Austrian Development Agency) | Ministry of Finance | 2012 |
Albania Support to the National Agency for Information Society aimed at building an e-Government infrastruct | EU | National Agency for Information Society and Ministry for Innovation and ICT | 2010-2012 |
Albania Technical Assistance to the National Statistics Office (INSTAT) and its Regional offices | EU | National Statistics Office (INSTAT) | 2009-2010 |
Bosnia and Herzegovina Development of an EU Acquis-Compliant Legislative Framework in the field of Electricity in Bosnia an | EU | Ministry of Foreign Trade and Economic Relations, Entities' Line Ministries, State and Entity Regulators | 2012-2013 |
Bosnia and Herzegovina Technical assistance to population and housing census - phase II | EU | Agency for Statistics of Bosnia and Herzegovina (BHAS), Institute for Statistics of the Federation of Bosnia and Herzegovina (FIS), Institute for Statistics of Republika Srpska | 2012-2013 |
Bosnia and Herzegovina, Republika of Srpska Prepare tender documents to purchase hardware, software and licences to implement SAP ERP systems | BiH public procurement | Mixed Holding Power Utility, Electric Power Company | 2011-2015 |
Bosnia and Herzegovina Technical Assistance in Implementation of the Air Traffic Management Strategy | EU | Directorate for Civil Aviation | 2006-2007 |
Bulgaria Specialized training of SIRENE office personnel | EU | Ministry of Interior | 2010 |
Croatia Developing the Croatian Health Sector project pipeline for EU funds | World Bank | Ministry of Health | 2013 |
Croatia Establishment of an integrated management information system | EU | Ministry of Finance | 2012-2014 |
Croatia Development of main register and central application system for Probation service | EU | Ministry of Justice | 2011-2012 |
Croatia Development of modern information system for strengthening Anti-corruption Inter-Agency Co-operation | EU | Ministry of Justice | 2010-2011 |
Croatia Technical assistance in development of selected areas of statistics | EU | Croatian Bureau of Statistics | 2010-2012 |
Croatia Developing the readiness to implement Schengen Information System (SIS II) | EU | Ministry of Interior | 2009-2010 |
EU and EFTA countries Peer reviews in EU Member states and EFTA countries | EU | EUROSTAT | 2014-2015 |
Kazahstan Analysis, Assessment, Recommendations on Modernization of Information and Communications Technology, | World Bank | Customs Control Committee of the Ministry of Finance | 2013-2014 |
Kosovo Improving capacity to implement agricultural and rural development policy, and Farmer Register | EU | Ministry of Agriculture, Forestry and Rural Development | 2010-2012 |
Kosovo TA to design technical specification for the "Establishment of a Broadcasting Monitoring System" | EU | Independent Media Commission | 2009-2010 |
Macedonia Software Solution for Online Filling in the Statistical Questionnaires | EU | State Statistical Office | 2013-2014 |
Macedonia Management Support to the New Computerized Transit System (NCTS) Implementation | EU | Macedonian Customs Administration | 2011-2013 |
Macedonia Drafting ToR for TA in enhancing administrative capacities for regulation of new digital services | EU | Broadcasting Council, Agency for Electronic Communications | 2010 |
Moldova Improvement of Regional Statistics in the Republic of Moldova | EU | National Bureau of Statistics | 2014-2016 |
Montenegro Improving Statistical Information System | EU | Statistical Office of Montenegro | 2013-2015 |
Montenegro Support to the Human Resources Management Authority | EU | The Human Resources Management Authority | 2013-2014 |
Montenegro TA to the Ministry for transposition of RTT&EMC Directive | EU | Ministry of Transport, Maritime Affairs and Telecommunications | 2010 |
Romania Develope evaluation capacity of ROP MA (Regional Operational Programme Managing Authority), ROP IB | EU | Ministry of Regional Development and Public Administration | 2014-2015 |
Romania Development of a mechanism for monitoring implementation of anti-corruption actions within NAS | EU | Ministry of Regional Development and Public Administration | 2014 |
Romania Monitoring and Evaluation of Structural Reforms | World Bank | The General Secretariat of the Government | 2013-2015 |
Romania Professional project management services and system analysis for the implementation of the ForExeBug | EU | Ministry of Public Finance | 2012-2014 |
Romania Technical Assistance for use of ICT in Local Schools and Libraries | World Bank | Ministry of Communications and Information Society | 2012-2013 |
Romania RMS (resource management system) implementation for contract management and monitoring | World Bank | Ministry of Justice | 2011-2013 |
Romania Development of MySMIS | EU | Authority for the Coordination of Structural Instruments | 2011-2013 |
Romania Development of an Information Centre for Structural Instruments | EU | Ministry of European Affairs | 2011-2013 |
Romania Capacity development for evaluation units in Managing Authorities and in the Beneficiary Authority | EU | Authority for the Coordination of Structural Funds | 2010-2012 |
Serbia Creation of conditions for organizational, functional restructuring within the public administration | EU | Ministry of Public Administration and Local Self Government | 2014-2015 |
Serbia Management Information Improvement Project, Phase 3 (MIIP 3) | Norwegian Ministry of Foreign Affairs | Ministry of Interior | 2012-2015 |
Serbia Consultancy Services to Develop an ICT Strategy and Implementation Roadmap for the Justice Sector | World Bank | Ministry of Justice | 2012 |
Serbia Support to e-government development | EU | Ministry of Justice and Public Administration, Ministry of Foreign and Internal Trade and Telecommunications | 2011-2012 |
Serbia Expertise for Analyses and Development of Tax Authority business processes for control and collectio | World Bank | Ministry of Labor and Social Policy, Ministry of Finance | 2011 |
Serbia IT strategy | EU | Customs Administration of Serbia | 2010-2011 |
Nigeria Election Expert Mission (EEM) to Nigeria | EU | EEAS (European External Action Service) VI.3 Election Division and (Foreign Policy Instruments) FPI/EC Services | 2014 |
Djibouti TA for the preparation of 11th EDF RIP for IGAD region, regional programming exercise for 11th EDF | EU | Djibouti, IGAD Secretariat and EU Delegation Djibouti | 2014-2015 |
Caribbean Community Establishment of a Labour Market Information System for Free Movement of Skills within the CSME | EU | Caribbean Community (CARICOM) Secretariat | 2014-2017 |
Bulgaria TA for project preparation and implementation for the Phare CBC/INTERREG III A Programme BG-GR | EU | Ministry of Regional Development | 2006-2007 |
Bulgaria Technical Assistance to the Computerization of the Judiciary IT Systems | EU | Ministry of Justice | 2005-2007 |
Bulgaria Strengthening of the Administrative Capacity of the Council for Electronic Media | EU | Council for Electronic Media | 2005 |
Bulgaria Development and Implementation of VIES requirements and EU interoperability standards | EU | Bulgarian Tax Administration | 2004-2006 |
Croatia Business process analysis and improvement | EU | Agency for Medicinal Products and Medical Devices | 2013-2014 |
Kazakhstan Information security assurance in e-health area | World Bank | Ministry of Health | 2016 |
Kazakhstan Kazakhstan Health Sector Technology Transfer Project (Health Management Information Sytem) | World Bank | Ministry of Health | 2007 |
Macedonia Designing new business processes, functional specification for pension resolution and payment system | World Bank | Pension and Disability Insurance Fund | 2007-2008 |
Macedonia TA to development of operational capacity of the police border service | EU | Ministry of Interior | 2007-2008 |
Macedonia Technical Assistance to the Telecommunications Sector | EU | Agency for Electronic Communication | 2006-2007 |
Serbia Formative evaluation of implementation of inclusive practices in the Education System in Serbia | UNICEF | UNICEF | 2016 |
Serbia Support to the Financial Management Information System | EU | Ministry of Finance | 2007-2009 |
Mongolia Technical assistance advisory (Statistical and IT expertise) | World Bank | National Registration and Statistics Office of Mongolia | 2016-2018 |
Montenegro Establishment of Natura 2000 network | EU | Ministry of Sustainable Development and Tourism, Environmental Protection Agency | 2016-2019 |
Serbia Improving mechanism for financing of the civil society sector from public funding in Serbia | EU | Delegation of the European Union to the Republic of Serbia | 2016-2017 |
Albania Preparation and drafting of programming documents to support Justice Sector Reforms | EU | Ministry of Justice | 2016-2017 |
Serbia TA for Establishing the Institutional Framework for the Implementation of AIS/AES | EU | Customs Administration of the Republic of Serbia | 2017-2019 |
Macedonia Ex-post monitoring of Supply of vehicles implemented and financed by IPA | EU | Delegation of the EU to FYRO Macedonia | 2018 |
Zimbabwe Performance Review of the Zimbabwe Forestry Commission | EU | Ministry of Environment | 2018-2019 |
Montenegro Capacity building for MONSTAT | EU | Statistical Office of Montenegro (MONSTAT) | 2018-2020 |
Montenegro Support to accession to Common Transit Convention and Convention on Facilitation of Trade in Goods | EU | Customs Administration | 2018-2022 |
Montenegro Implementation of a System for the Centralized Calculation of Earnings | EU | Ministry of Finance | 2019-2022 |
Serbia Belgrade Water - Financial and Operational Performance Improvement Programme | EBRD | Water and Sewage Company of the City of Belgrade | 2019 - 2020 |
Uganda Support in the Formulation of the Action 'Service delivery, cohesion and employment through enhanced | EU | Delegation of the European Union to Uganda | 2019 |
Kazakhstan Improving Public Services in Legal Entities Registration and Record Registration of Their Branches | World Bank | Ministry of Justice of the Republic of Kazakhstan | 2019-2020 |
Kazakhstan Improving Justice Bodies' Activities in Implementation of Legal Outreach Policies | World Bank | Ministry of Justice of the Republic of Kazakhstan | 2019-2020 |
Albania Advisory Support for the Validation of Use of Business Process Re-engineering (BPR) 70 Maps | World Bank | Agency for the Delivery of Integrated Services in Albania (ADISA) | 2020 |
Palestine Developing a Multi-Tenant and Integrated Payroll System for the Palestinian National Authority | EU | Ministry of Finance | 2021-2024 |
Sri Lanka Develop an Institutional Information Technology Strategy and Provide Implementation Support | World Bank | Securities and Exchange Commission of Sri Lanka | 2021-2022 |
Albania Technical design and quality control for property data digitisation and data improvement | EU | State Cadastre Agency | 2021-2023 |
North Macedonia Preparation of documents for establishing a Central Disability Certification Coordination Unit | World Bank | Ministry of Labor and Social Policy | 2021-2023 |
South Africa Strengthening Financial Management and Consequence Management for Municipal Finance Management Act | EU | National Treasury | 2021-2022 |
North Macedonia Design of Single Unified Registry System | World Bank | Ministry of Labor and Social Policy | 2021-2024 |
Hungary Increasing the efficiency of the public employment service´s administrative process with ICT reform | EU, DG Reform | Ministry for Innovation and Technology | 2021-2022 |
Montenegro Contribution to the Establishment of the Natura 2000 Network for Montenegro | EU | Ministry of Ecology, Spatial Planning and Urbanism, and the Environmental Protection Agency | 2021-2023 |
Palestine Business Process Re-engineering (BPR) of Procedures, Forms, Templates for e-Government Procurement | World Bank | High Council for Public Procurement Policies | 2022-2024 |
CARICOM Region Consultancy on International Trade in Services | EDF | CARICOM secretariat | 2023-2024 |
Palestine Property valuation system development (Single and Mass valuation) | World Bank | Palestinian Land Authority | 2023 |
Rwanda Feasibility study of implementing a BDF Integrated Management Information System (MIS) | World Bank | Business Development Fund (BDF) | 2024-2026 |
North Macedonia Development of Functional/Technical Requirements and Bidding Documents for PRO Working Body | World Bank | Ministry of Finance | 2024-2025 |
Albania Support SAO to bring judicial practices in line with EU best practices and human rights standards | EU | State Advocate's Office (SAO) | 2024-2025 |
The Gambia E-Government Assessment and Roadmap and Policy Development | World Bank | Ministry of Communications and Digital Economy Republic of The Gambia | 2024 |
Professional Experience
Our competence
Contact
We look forward to hearing from you
Online message
This will be replaced with the Google Map.